Review all results for our crypto bot since we created the success algorithm on 2019! Profit is based on an initial deposit of only $500 on a account with 1:500 leverage.
YEAR | MONTH | SIGNALS | ACCURACY | PROFIT (%) | |
---|---|---|---|---|---|
2020 | March | 27 | 85.19% | 27.0% | |
2020 | April | 62 | 91.94% | 68.0% | |
2020 | May | 63 | 87.30% | 36.0% | |
2020 | June | 33 | 81.82% | -3.5% | |
2020 | July | 30 | 73.33% | -13.3% | |
2020 | September | 24 | 87.50% | 38.0% | |
2020 | October | 29 | 82.76% | 17.5% | |
2020 | November | 22 | 95.45% | 42.9% | |
2020 | December | 20 | 85.00% | 13.0% | |
2021 | January | 27 | 88.89% | 42.6% | |
2021 | February | 24 | 87.50% | 32.1% | |
2021 | March | 31 | 83.87% | 22.8% | |
2021 | April | 22 | 95.45% | 51.5% | |
2021 | May | 27 | 77.78% | -15.0% | |
2021 | June | 28 | 78.57% | -10.3% | |
2021 | Novembre | 14 | 92.86% | 32% | |
2021 | December | 39 | 84.62% | 23% | |
2022 | Januray | 52 | 92.31% | 112% | |
2022 | February | 53 | 83.02% | 14% | |
2022 | March | 64 | 84.38% | 35% | |
2022 | April | 66 | 84.85% | 42% | |
2022 | May | 67 | 86.57% | 66% | |
2022 | June | 64 | 82.81% | 10.8% | |
2022 | July | 89 | 79.78% | -34% | |
2022 | September | 75 | 84.00% | 32% | |
2022 | October | 68 | 85.29% | 46% | |
TOTAL | 1131 | 84.92% | 648% | ||
AVG. PER MONTH | 43 | 85.7% | 26% |
Due to market situations and changes during the project such as the migration to HAOHAO Trading and changes in the regulation, the trading algorithm has not always been available. That is why the statistics may be missing a few months due to this discontinuity.